股價股利

股價資訊

股利政策

股 利 政 策 單位:元
年 度 現 金 股 利 盈 餘 配 股 公 積 配 股
99 0.3 0.1 0.00
98 0.3 0.3 0.00
97 0.2 0.4 0.00
96 0.7 0.5 0.00
95 0.39815319 0.39815319 0.00
94 0.50 0.50 0.00
93 0.00 1.00 0.00
92 0.00 0.50 0.00
91-87 0.00 0.00 0.00
86 0.00 2.50 1.00
85 0.00 0.50 1.00
84 0.00 0.50 1.50

聯絡我們

We would like to hear from you. If you have any questions or comments regarding our products, services, or company. Get in touch